Regulated by multiple authorities and offering good trading services to a diverse range of clients, JFD Brokers is a broker you don't want to miss out on. They offer zero-commission stock trading and have low spreads on Forex pairs. The broker is operating from Cyprus and 9 different asset classes via three advanced trading platforms with built-in social capabilities. For more details about JFD Brokers, we will review the broker below to see how competitive its terms are when compared to other popular brokers out there.
Pros & cons of JFD Brokers broker
- Low spreads from 0.6 pips
- Offers access to MetaTrader 4, MetaTrader 5, Stock3
- Offers 1,000+ instruments in 9 different asset classes
- Fast and digital account opening/verification
- Offers access to 60 Forex pairs
- 1:400 leverage for overseas accounts
- Offers both stocks and stock CFDs
- No commissions for stock trading and investing
- Charges fees for deposits, withdrawals, and currency conversion
- Low leverage of 1:30 for accounts under CySEC regulations
JFD Fact sheet
| Main features | |
| Regulations | Vanuatu, Cyprus |
| Fees on deposits | From 1.7% |
| Fees on withdrawal | 0 USD |
| Inactivity fees | 20 EUR monthly fee after three months of inactivity |
| Minimum deposit | 500 USD |
| Minimum account activation | 500 USD |
| Number of available assets | 1417 |
| Leverage up to | 1:400. Varies depending on the account type and asset traded |
| Available trading markets | CFDs on Stocks, Commodities, Cryptocurrencies, ETFs, Energies, Forex, Indices, Metals, Stocks |
| Account currencies | USD, EUR, GBP, CHF |
| Demo account | Yes |
| Live account types | JFD Group Ltd, JFD Overseas Ltd |
| Islamic account | Yes |
| Security | |
| Negative balance protection | Yes |
| Part of compensation fund | Yes |
| Keeps funds on segregated bank account | Yes |
| Assets | |
| Forex | 60 |
| Shares | 695 |
| Cryptocurrencies | 4 |
| Indices | 14 |
| Commodities | 2 |
| Total | 1417 |
| Fees & spread | |
| Forex | From 0.6 pips |
| Shares | 0 USD |
| Cryptocurrencies | From 0% |
| Indices | From 0.10 USD |
| Commodities | From 0.35 USD |
| Software | |
| Platforms | MetaTrader 4, MetaTrader 5, stock3 |
| Mobile trading support | Yes |
| Mac device support | Yes |
| Commodities | Yes |
| Payment systems | |
| Payment methods | Bank Transfer, Credit/Debit Card, Neteller, Skrill, Sofort |
| Minimum deposit | Bank Transfer, Credit/Debit Card, Neteller, Skrill, Sofort |
| Minimum withdrawal | Bank Transfer, Credit/Debit Card, Neteller, Skrill, Sofort |
| Withdrawal processing time | Instant |
| Time to open an account | 1 day |



