Finveo is a regulated Forex and CFDs broker with more than 30 years of experience in the industry. The broker offers MT4 and ZuluTrade and has around 5 digital currencies for trading. Finveo offers diverse account types and asset classes for trading and discloses all the information about trading conditions transparently.
We decided to take a closer look at this broker and define if it's a legit and reliable FX broker.
Pros & cons of Finveo broker
- Ability to deposit and withdraw with $0 fees
- Offers access to MetaTrader 4, ZuluTrade
- Fast and digital account opening/verification
- Offers access to 5 cryptos and 1000 shares
- Flexible leverage up to 1:500 and moderate minimum deposit of 100 USD
- There are accounts without spread markups
- Most payment options are free and instant
- High spreads and commissions compared to industry standards
Finveo Fact sheet
| Main features | |
| Regulations | Montenegro |
| Fees on deposits | 0 USD |
| Fees on withdrawal | 0 USD |
| Inactivity fees | 0 USD |
| Minimum deposit | 100 USD |
| Minimum account activation | 100 USD |
| Number of available assets | 1000+ |
| Leverage up to | 1:500 |
| Available trading markets | Bonds, CFDs, Commodities, Cryptocurrencies, Energies, Forex, Futures, Indices, Metals |
| Account currencies | USD, EUR |
| Demo account | Yes |
| Live account types | ECN Pro, Platinum, Gold, Standard |
| Islamic account | Yes |
| Security | |
| Negative balance protection | - |
| Part of compensation fund | Yes |
| Keeps funds on segregated bank account | Yes |
| Assets | |
| Forex | 60 |
| Shares | 1000 |
| Cryptocurrencies | 519 |
| Indices | 6 |
| Commodities | 6 |
| Total | 1591 |
| Fees & spread | |
| Forex | From 1.6 pips |
| Shares | N/A |
| Cryptocurrencies | 0 USD |
| Indices | 0 USD |
| Commodities | 0 USD |
| Software | |
| Platforms | MetaTrader 4, ZuluTrade |
| Mobile trading support | Yes |
| Mac device support | Yes |
| Commodities | Yes |
| Payment systems | |
| Payment methods | Bank Transfer, Credit/Debit Card, Crypto, Skrill, Neteller |
| Minimum deposit | Bank Transfer, Credit/Debit Card, Crypto, Skrill, Neteller |
| Minimum withdrawal | Bank Transfer, Credit/Debit Card, Crypto, Skrill, Neteller |
| Withdrawal processing time | Instant |
| Time to open an account | - |



