DeltaStock is a Forex and CFDs broker regulated and located in Bulgaria, the broker adheres to MiFID 2 rules under European Regulations. The broker offers more than 790 instruments for trading on their own Delta Trading platform and MetaTrader 5. Additionally, the broker offers dividend-like payments to their clients who own CFDs. Let’s continue with this review going into more detail.
Pros & cons of DeltaStock broker
- Offers access to MetaTrader 5 and Delta Trading
- Fast and digital account opening/verification
- Offers access to 790 trading instruments
- 1.5% deposit fees
DeltaStock Fact sheet
| Main features | |
| Regulations | Bulgaria |
| Fees on deposits | 1.50% |
| Fees on withdrawal | 1.50% |
| Inactivity fees | 50 BGN (Around 28 USD) fee if the client hasn't done any trades or doesn't hold any position for one calendar year |
| Minimum deposit | 200 BGN, 100 USD or 100 EUR |
| Minimum account activation | 200 BGN, 100 USD or 100 EUR |
| Number of available assets | 790 |
| Leverage up to | 1:200 |
| Available trading markets | CFDs on Stocks, Commodities, Cryptocurrencies, Forex, Futures, Indices |
| Account currencies | EUR, USD, BGN |
| Demo account | Yes |
| Live account types | DeltaTrading, DeltaTrader, DeltaStock Pro |
| Islamic account | - |
| Security | |
| Negative balance protection | Yes |
| Part of compensation fund | Yes |
| Keeps funds on segregated bank account | Yes |
| Assets | |
| Forex | 80 |
| Shares | 0 |
| Cryptocurrencies | 16 |
| Indices | 24 |
| Commodities | 4 |
| Total | 790 |
| Fees & spread | |
| Forex | From 0.9 pips |
| Shares | N/A |
| Cryptocurrencies | From 0.003 USD |
| Indices | From 0.08 EUR |
| Commodities | From 0.03 USD |
| Software | |
| Platforms | MetaTrader 5, Delta Trading |
| Mobile trading support | Yes |
| Mac device support | Yes |
| Commodities | Yes |
| Payment systems | |
| Payment methods | Bank Transfer, Credit/Debit Card |
| Minimum deposit | Bank Transfer, Credit/Debit Card |
| Minimum withdrawal | Bank Transfer, Credit/Debit Card |
| Withdrawal processing time | Instant |
| Time to open an account | - |



